| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
Certificates for Family tree
Submitted by Wheezy on Sat, 02/01/2010 - 18:31
Ok, here is the batch of certificates that were found recently. They are all lebeled.
| Attachment | Size |
|---|---|
| Baptism Rhoda Todd.JPG | 120.9 KB |
| Birth Edith Eileen Ashton 1928 (1).JPG | 91.67 KB |
| Birth Edith Eileen Ashton 1928 (2).JPG | 84.38 KB |
| Birth Edward Pickup 1897 (1).JPG | 97.19 KB |
| Birth Edward Pickup 1897 (2).JPG | 86.51 KB |
| Birth Harriet Wharton 1899 (2).JPG | 105.31 KB |
| Birth Harriet Wharton 1899.JPG | 106.15 KB |
| Birth Joshua Dawson 1922.JPG | 46.38 KB |
| Birth Rhoda Todd 1894 small.JPG | 38.01 KB |
| Birth Rhoda Todd 1894.JPG | 124.78 KB |
| Death Eliza Todd 1961.JPG | 142.92 KB |
| Death Rhoda Ashton 1991.JPG | 182.28 KB |

Recent comments
1 week 1 day ago
1 week 1 day ago
1 week 2 days ago
3 weeks 2 days ago
5 weeks 3 days ago
11 weeks 5 days ago
16 weeks 1 day ago
16 weeks 5 days ago
17 weeks 11 hours ago
17 weeks 2 days ago