| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
Confirmation of relation
Submitted by Wheezy on Fri, 15/01/2010 - 20:49
Having just received the certificates I ordered from the Isle of Wight, I can now confirm the Chivertons are related to the Brown, Goodchild, Godwin, Gates, Sury, Arnold, Stacey, Clarke, Regis and Luxford families.
Thank you Gill for bring this line back to the 1750s as well.
The certificates that create the link are attached.
| Attachment | Size |
|---|---|
| 1885 Charles H Chiverton Birth.JPG | 163.1 KB |
| 1919 Marriage Chiverton & Brown 1.JPG | 121.38 KB |
| 1919 Marriage Chiverton & Brown 2.JPG | 135.4 KB |

Recent comments
6 days 16 hours ago
1 week 1 hour ago
1 week 15 hours ago
3 weeks 23 hours ago
5 weeks 1 day ago
11 weeks 3 days ago
15 weeks 6 days ago
16 weeks 3 days ago
16 weeks 5 days ago
17 weeks 20 hours ago